top of page
Image | Structure ID | Highway | Description | Billboard size | Illumination | Length of illumination |
---|---|---|---|---|---|---|
167 | Hwy. 111 | Bottom panel, just north of Bockman Way at Cheek Insurance | 10' x 24' | Yes | Dusk to 11 p.m. | |
168 | Hwy. 111 | Top panel, just north of Bockman Way at Cheek Insurance | 10' x 24' | Yes | Dusk to 11 p.m. | |
169 | Hwy. 111 | Bottom panel, just north of Bockman Way at Cheek Insurance | 10' x 24' | Yes | Dusk to 11 p.m. | |
170 | 111 | Top panel, 4 miles north of Sparta | 10' x 36' | Yes | Dusk to 11 p.m. | |
171 | Hwy. 111 | Bottom panel, 4 miles north of Sparta | 10' x 36' | Yes | Dusk to 11 p.m. | |
172 | 111 | Top panel, 4 miles north of Sparta | 10' x 36' | Yes | Dusk to 11 p.m. | |
173 | 111 | Bottom panel, 4 miles north of Sparta | 10' x 36' | Yes | Dusk to 11 p.m. | |
174 | Bockman Way | Approximately 2 miles east of US 111 | 10' x 24' | Yes | Dusk to 11 p.m. | |
175 | Bockman Way | Approximately 2 miles east of US 111 | 10' x 24' | Yes | Dusk to 11 p.m. | |
176 | Hwy. 70 | 3.5 miles from Sparta near 911 building | 8' x 16' | No | N/A | |
177 | Hwy. 70 | 6' x 16' | No | N/A | ||
179 | Smithville Hwy. | Approximately 4 miles west of Hwy. 111 | 8' x 16' | No | N/A | |
413 | McMinnville Hwy. | North of Doyle | 8' x 20' | No | N/A |
bottom of page