top of page
Image | Structure ID | Highway | Description | Billboard size | Illumination | Length of illumination |
---|---|---|---|---|---|---|
160 | Kentucky Street | 407 Kentucky St, Kingston - Facing South | 10' x 20' | Yes | Dusk to 11 p.m. | |
161 | Kentucky Street | 407 Kentucky Street, Kingston - Facing North | 10' x 20' | Yes | Dusk to 11 p.m. | |
162 | US 27/Gateway Ave. | (OL) Rockwood 330' south of Hwy. 70 intersection | 10' x 24' | Yes | Dusk to 11 p.m. | |
163 | US 27/Gateway Ave. | (OL) Rockwood 330' south of Hwy. 70 intersection | 10' x 24' | Yes | Dusk to 11 p.m. | |
338 | Old Hwy. 70 | FA(OL) S/W corner of Hwy. 70 & Bud Adkisson Rd. | 10' x 24' | Yes | Dusk to 11 p.m. | |
339 | 70 | FA(OL) S/W corner of Hwy. 70 & Bud Adkisson Rd. | 10' x 24' | Yes | Dusk to 11 p.m. | |
340 | 70 | FA(OL) Roane County/Midtown, 462' west of Lewis Lane | 10' x 24' | Yes | Dusk to 11 p.m. | |
341 | Old Hwy. 70 | FA(OL) Roane County/Midtown, 462' west of Lewis Lane | 10' x 24' | Yes | Dusk to 11 p.m. | |
342 | Old Hwy. 70 | FA(OL) 265' east of Charles Ballew Rd. | 10' x 24' | Yes | Dusk to 11 p.m. | |
343 | Hwy. 70 | FA(OL) Roane State Hwy., 100' west of Old Midtown Hwy. | 10' x 24' | Yes | Dusk to 11 p.m. | |
345 | Old Hwy. 70 | FA(OL) Roane State Hwy/159 Old US 70 | 10' x 24' | Yes | Dusk to 11 p.m. | |
346 | Old Hwy. 70 | FA(OL) 265' east of Charles Ballew Rd. | 10' x 24' | Yes | Dusk to 11 p.m. | |
347 | Old Hwy. 70 | FA(OL) 650' west of Charles Ballew Road | 10' x 24' | Yes | Dusk to 11 p.m. | |
348 | Old Hwy. 70 | FA(OL) 650' west of Charles Ballew Road | 10' x 24' | Yes | Dusk to 11 p.m. | |
368 | I-40 | (OL) FO. Milemarker 362, just east of Buttermilk Road | 14' x 48' | Yes | Dusk to Dawn | |
371 | I-40 | (OL) FO Milemarker 362, just east of Buttermilk Road | 14' x 48' | Yes | Dusk to Dawn | |
380 | I-40 | FA(OL) Milemarker 354 | 14' x 48' | Yes | Dusk to 11 p.m. | |
381 | I-40 | FA(OL) Milemarker 354 | 14' x 48' | Yes | Dusk to Dawn | |
396 | Hwy. 58 & Squaw Valley Road | FA(OL) South structure, 1.5 miles north of Hwy. 304 | 10' x 24' | Yes | Dusk to 11 p.m. | |
399 | Hwy. 58 & Squaw Valley Road | FA(OL) South structure, 1.5 miles north of Hwy. 304 | 10' x 24' | Yes | Dusk to 11 p.m. | |
402 | Hwy. 58 & Squaw Valley Road | FA(OL) North structure | 10' x 24' | Yes | Dusk to 11 p.m. | |
410 | Hwy. 70 | FA(OL) .1 mile east of Hwy. 58, Kingston | 10' x 24' | Yes | Dusk to 11 p.m. | |
412 | Old Hwy. 70 | FA(OL) .1 mile east of Hwy. 58, Kingston | 10' x 24' | Yes | Dusk to 11 p.m. | |
423 | Hwy. 58N | Top panel,1.25 miles north of I-40 (937 Gallaher Road) | 12' x 26' | Yes | Dusk to 11 p.m. | |
424 | Hwy. 58N | Bottom panel, 1.25 miles north of I-40 (937 Gallaher Road) | 12' x 26' | Yes | Dusk to 11 p.m. | |
425 | Hwy. 58N | Top panel,1.25 miles north of I-40 (937 Gallaher Road) | 12' x 26' | Yes | Dusk to 11 p.m. | |
426 | Hwy. 58N | Bottom panel, 1.25 miles north of I-40 (937 Gallaher Road) | 12' x 26' | Yes | Dusk to 11 p.m. | |
455 | N. Gateway Ave. | 1091 N. Gateway Ave. | 10' x 24' | null | null | |
456 | N. Gateway Ave. | 1091 N. Gateway Ave. | 10' x 24' | null | null |
bottom of page