top of page
Image | Structure ID | Highway | Description | Billboard size | County |
---|---|---|---|---|---|
84 | Interstate Dr | Digital sign display at Cumberland Court/5-Points | 10'6"x21'5" | Cumberland | |
85 | Miller Bypass/West Avenue | At 5-Points | 10'6" x 21'5" | Cumberland | |
86 | Miller Bypass/West Avenue | At 5-Points (Miller Ave Side) | 10'6" x 21'5" | Cumberland | |
91 | Genesis Road | Digital, Across from Buc-ee's | 10' x 23' | Cumberland | |
97 | Genesis Road | Genesis & Exit 320 | 10' x 23' | Cumberland | |
98 | Peavine Road | Digital sign panel, .2 mile north of I-40 by Exxon | 10'6" x 36' | Cumberland | |
160 | Kentucky Street | 407 Kentucky St, Kingston - Facing South | 10' x 20' | Roane | |
161 | Kentucky Street | 407 Kentucky Street, Kingston - Facing North | 10' x 20' | Roane | |
164 | Hwy. 27 | Hwy 27 & Iowa Ave | 10' x 23' | Rhea | |
280 | N. Main | Digital sign display at Elmore Rd & N. Main | 10'6" x 21'5" | Cumberland | |
287 | N. Main | N. Main & Genesis Road @ Cumberland Plaza | 10' x 23' | Cumberland | |
317 | Interstate Dr | Behind Bucee's, Save A Lot Parking lot, | 10'6" x 21'5" | Cumberland | |
388 | Hwy. 27 | Digital sign on Hwy 27 in front of Richland Park | 10' x 23' | Rhea | |
414 | West Avenue | At 5-Points (Downtown Side) | 10'6" x 21'5" | Cumberland | |
442 | Lantana/Dunbar | Digital billboard, corner of Lantana and Dunbar | 10' x 23' | Cumberland | |
455 | N. Gateway Ave. | 1091 N. Gateway Ave. | 10' x 24' | Roane | |
457 | S. Main | Digital Billboard in front of CMC | 10' x 23' | Cumberland |
bottom of page