top of page
Image | Structure ID | Highway | Description | Billboard size | Illumination | Length of illumination |
---|---|---|---|---|---|---|
2 | 127S | At Buzzard's Big Lick Grocery | 10' x 24' | No | N/A | |
3 | 127S | Approximately 1 mile south of Progressive (Homestead) | 10' x 32' | No | N/A | |
4 | 127S | 1/8 mile south of CMC | 10' x 24' | Yes | Dusk to 11 p.m. | |
5 | 127S | .5 mile south of CMC | 10' x 24' | Yes | Dusk to 11 p.m. | |
6 | 127S | (OL) Top panel, .1 mile south of CMC | 10' x 24' | Yes | Dusk to 11 p.m. | |
7 | 127S | (OL) Bottom panel, .1 mile south of CMC | 10' x 24' | Yes | Dusk to 11 p.m. | |
8 | 127S | (OL) Top panel, .1 mile south of CMC | 10' x 24' | Yes | Dusk to 11 p.m. | |
9 | 127S | (OL) Bottom panel, .1 mile south of CMC | 10' x 24' | Yes | Dusk to 11 p.m. | |
10 | 127S | (OL) Top panel, Water Tank Hill | 10' x 24' | Yes | Dusk to 11 p.m. | |
11 | 127S | (OL) Bottom panel, Water Tank Hill | 10' x 24' | Yes | Dusk to 11 p.m. | |
12 | 127S | (OL) Top panel, Water Tank Hill | 10' x 24' | Yes | Dusk to 11 p.m. | |
13 | 127S | (OL) Bottom panel, Water Tank Hill | 10' x 24' | Yes | Dusk to 11 p.m. | |
14 | 127N | South end of Village Inn | 10' x 24' | Yes | Dusk to 11 p.m. | |
15 | 127N | South end of Village Inn | 10' x 24' | Yes | Dusk to 11 p.m. | |
16 | 127N | North end of Village Inn | 10' x 24' | Yes | Dusk to 11 p.m. | |
17 | 127N | North end of Village Inn | 10' x 24' | Yes | Dusk to 11 p.m. | |
18 | 127N | At Jackson Hewitt | 10' x 24' | Yes | Dusk to 11 p.m. | |
19 | 127N | At Jackson Hewitt | 10' x 24' | Yes | Dusk to 11 p.m. | |
20 | 127N | .1 mile south of Elmore Road | 10' x 24' | Yes | Dusk to 11 p.m. | |
21 | 127N | 125' north of Vaughn Drive at Dr. Ellis's. | 10' x 24' | Yes | Dusk to 11 p.m. | |
22 | 127N | (OL) Top panel, .1 mile north of Elmore Road | 10' x 36' | Yes | Dusk to 11 p.m. | |
23 | 127N | (OL) Bottom panel, .1 mile north of Elmore Road | 10' x 36' | Yes | Dusk to 11 p.m. | |
24 | 127N | (OL) Top panel, 2.7 miles south of I-40 at McDonald's | 10' x 36' | Yes | Dusk to 11 p.m. | |
25 | 127N | (OL) Bottom panel, 2.7 miles south of I-40 at McDonald's | 10' x 36' | Yes | Dusk to 11 p.m. | |
26 | 127N | (OL) Top panel, 2.6 miles south of I-40 across from Tokyo Japanese Steakhouse | 10' x 36' | Yes | Dusk to 11 p.m. | |
27 | 127N | (OL) Bottom panel, 2.6 miles south of I-40 across from Tokyo Japanese Steakhouse | 10' x 36' | Yes | Dusk to 11 p.m. | |
28 | 127N | (OL) Top panel, 2.6 miles south of I-40 across from Tokyo Japanese Steakhouse | 10' x 36' | Yes | Dusk to 11 p.m. | |
29 | 127N | (OL) Bottom panel, 2.6 miles south of I-40 across from Tokyo Japanese Steakhouse | 10' x 36' | Yes | Dusk to 11 p.m. | |
30 | 127N | (OL) Top panel, .1 mile north of Elmore Road | 10' x 36' | Yes | Dusk to 11 p.m. | |
31 | 127N | (OL) Bottom panel, .1 mile north of Elmore Road | 10' x 36' | Yes | Dusk to 11 p.m. | |
32 | 127N | (OL) Top panel, .1 mile north of Elmore Road | 10' x 36' | Yes | Dusk to 11 p.m. | |
33 | 127N | (OL) Bottom panel, .1 mile north of Elmore Road | 10' x 36' | Yes | Dusk to 11 p.m. | |
34 | 127N | At Truly Yours Jewelry | 10' x 24' | Yes | Dusk to 11 p.m. | |
35 | 127N | At Truly Yours Jewelry | 10' x 24' | Yes | Dusk to 11 p.m. | |
36 | 127N | (OL) Right half of side-by-side at SK Mart. | 10' x 24' | Yes | Dusk to 11 p.m. | |
37 | 127N | (OL) Left half of side-by-side at SK Mart. | 10' x 24' | Yes | Dusk to 11 p.m. | |
38 | 127N | (OL) Left half of side-by-side at SK Mart. | 10' x 24' | Yes | Dusk to 11 p.m. | |
39 | 127N | (OL) Right half of side-by-side at SK Mart. | 10' x 24' | Yes | Dusk to 11 p.m. | |
40 | 127N | 1.8 miles south of I-40 at Third Tennessee Realty | 10' x 24' | Yes | Dusk to 11 p.m. | |
41 | 127N | 1.8 miles south of I-40 at Third Tennessee Realty | 10' x 24' | Yes | Dusk to 11 p.m. | |
42 | 127N | 1.8 miles south of I-40 near Lowe's | 10' x 24' | Yes | Dusk to 11 p.m. | |
43 | 127N | 1.8 miles south of I-40 near Lowe's | 10' x 24' | Yes | Dusk to 11 p.m. | |
44 | 127N | (OL) .1 mile south of WalMart | 10' x 36' | Yes | Dusk to 11 p.m. | |
45 | 127N | (OL) .1 mile south of WalMart | 10' x 36' | Yes | Dusk to 11 p.m. | |
46 | 127N | (OL) Top panel, across from Arby's | 10' x 24' | Yes | Dusk to 11 p.m. | |
47 | 127N | (OL) Bottom panel, across from Arby's | 10' x 24' | Yes | Dusk to 11 p.m. | |
48 | 127N | (OL) Top panel, 1 mile south of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | |
49 | 127N | (OL) Bottom panel, 1 mile south of I-40 (south structure) | 10' x 24' | Yes | Dusk to 11 p.m. | |
50 | 127N | (OL) Top panel, at Kirk Pre-owned Center (south structure) | 10' x 24' | Yes | Dusk to 11 p.m. | |
51 | 127N | null | 10' x 24' | Yes | Dusk to 11 p.m. | |
52 | 127N | (OL) Top panel, at Kirk Pre-owned Center (south structure) | 10' x 24' | Yes | Dusk to 11 p.m. | |
53 | 127N | (OL) Bottom panel, at Kirk Pre-owned Center (south structure) | 10' x 24' | Yes | Dusk to 11 p.m. | |
54 | 127N | (OL) Top panel, across from Kirk (north structure) | 10' x 24' | Yes | Dusk to 11 p.m. | |
55 | 127N | (OL) Bottom panel, across from Kirk Chevrolet (north structure) | 10' x 24' | Yes | Dusk to 11 p.m. | |
56 | 127N | (OL) Top panel, across from Kirk Chevrolet (north structure) | 10' x 24' | Yes | Dusk to 11 p.m. | |
57 | 127N | (OL) Bottom panel, across from Kirk Chevrolet (north structure) | 10' x 24' | Yes | Dusk to 11 p.m. | |
58 | 127S | At Senior Citizens Center | 10' x 24' | Yes | Dusk to 11 p.m. | |
59 | 127S | At Senior Citizens Center | 10' x 24' | Yes | Dusk to 11 p.m. | |
60 | 127 N | Top panel, 1 1/2 miles North of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | |
61 | 127 N | Bottom panel, 1 1/2 miles North of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | |
62 | 127N | Top panel, 2 miles north of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | |
63 | 127N | Bottom panel, 2 miles north of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | |
64 | 127N | (OL) Top panel, just south of Obed River | 10' x 24' | Yes | Dusk to Dawn | |
65 | 127N | (OL) Bottom panel, just south of Obed River | 10' x 24 | Yes | Dusk to Dawn | |
66 | 127N | (OL) Top panel, just south of Obed River | 10' x 36' | Yes | Dusk to Dawn | |
67 | 127N | (OL) Bottom panel, just south of Obed River | 10' x 36' | Yes | Dusk to Dawn | |
68 | Miller Ave | Miller Ave & 10th St | 10' x 24' | Yes | Dusk to 11 p.m. | |
69 | Miller Ave | Miller Ave & 10th St | 10' x 24' | Yes | Dusk to 11 p.m. | |
70 | Lantana Rd | 0.6 mile from South Miller Ave & Lantana Rd intersection | 10' x 24' | Yes | Dusk to 11 p.m. | |
71 | Lantana Rd | 0.6 mile from South Miller Ave & Lantana Rd intersection | 10' x 24' | Yes | Dusk to 11 p.m. | |
73 | Elmore Road | Elmore Rd. near Livingston Rd. | 10' x 24' | Yes | Dusk to 11 p.m. | |
74 | Elmore Road | Elmore Road near Livingston Road | 10' x 24' | Yes | Dusk to 11 p.m. | |
75 | Elmore Road | Poster. At Vapor's Choice. | 10'5" x 22'8" | Yes | Dusk to 11 p.m. | |
76 | Elmore Road | Poster. At Vapor's Choice. | 10'5" x 22'8" | Yes | Dusk to 11 p.m. | |
77 | Elmore | Rotary board. Corner of Elmore (S/S) and West Avenue (E/S) | 10' x 24' | Yes | Dusk to 11 p.m. | |
78 | Elmore | Rotary board. Hwy 70/Elmore Rd across from Rural King | 10' x 24' | Yes | Dusk to 11 p.m. | |
79 | Elmore | Rotary board. .1 mile South of Elmore Rd | 10' x 24' | Yes | Dusk to 11 p.m. | |
80 | Elmore | Rotary board. Elmore/West Ave across from Hardee's | 10' x 24' | Yes | Dusk to 11 p.m. | |
81 | West Avenue | .1 mile north of Miller Bypass | 10' x 24' | Yes | Dusk to 11 p.m. | |
82 | West Avenue | .1 mile north of Miller Bypass | 10' x 24' | Yes | Dusk to 11 p.m. | |
83 | Interstate Dr | Intersection of Interstate Dr & Old Jamestown Hwy - Rocky Top 10 | 10x24 | Yes | Dusk to 11 p.m. | |
84 | Interstate Dr | Digital sign display at Cumberland Court/5-Points | 10'6"x21'5" | Yes | 24 hours | |
85 | Miller Bypass/West Avenue | At 5-Points | 10'6" x 21'5" | Yes | 24 hours | |
86 | Miller Bypass/West Avenue | At 5-Points (Miller Ave Side) | 10'6" x 21'5" | Yes | 24 hours | |
87 | Lantana/70 | Corner of Lantana & Hwy 70 | 10' x 24' | Yes | Dusk to 11 p.m. | |
88 | Lantana/70 | Corner of Lantana & Hwy. 70 | 10' x 24' | Yes | Dusk to 11 p.m. | |
89 | Miller Bypass | By Burns Insurance | 8' x 20' | No | N/A | |
90 | Genesis Road | .2 mile south of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | |
91 | Genesis Road | Digital, Across from Buc-ee's | 10' x 23' | Yes | 24 hours | |
92 | Genesis Road | 1/3 TriVision .2 mile south of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | |
93 | Genesis Road | 1/3 TriVision .2 mile south of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | |
94 | Genesis Rd | Top panel, Corner of Genesis and I-40 | 10' x 24' | Yes | ||
95 | Genesis Rd | Bottom panel, Corner of Genesis and I-40 | 10' x 24' | Yes | ||
96 | Genesis Rd | Top panel, corner of Genesis Rd & I-40 | 10' x 24' | Yes | ||
97 | Genesis Road | Genesis & Exit 320 | 10' x 23' | Yes | null | |
98 | Peavine Road | Digital sign panel, .2 mile north of I-40 by Exxon | 10'6" x 36' | Yes | 24 hours | |
100 | Peavine Road | .2 mile north of I-40 | 10' x 36' | Yes | Dusk to 11 p.m. | |
102 | Peavine Road | 801 Peavine Rd., 350' north of Turner Lake Rd. | 10' x 24' | Yes | Dusk to 11 p.m. | |
103 | Peavine Road | 801 Peavine Rd., 350' north of Turner Lake Rd. | 10' x 24' | Yes | Dusk to 11 p.m. | |
104 | Peavine Road | Just north of old Bean Pot | 10' x 24' | Yes | Dusk to 11 p.m. | |
105 | Peavine Road | Poster. .3 miles north of I-40 at Turner Lake entrance | 10'5" x 22'8" | Yes | Dusk to 11 p.m. | |
106 | Peavine Road | 2.5 miles North of I-40, North Structure | 10' x 24' | Yes | Dusk to 11 p.m. | |
107 | Peavine Road | 2.5 miles North of I-40, North Structure | 10' x 24' | Yes | Dusk to 11 p.m. | |
108 | Peavine Road | (OL) Top panel, at log cabin | 10' x 24' | Yes | Dusk to 11 p.m. | |
109 | Peavine Road | (OL) Bottom panel, at log cabin | 10' x 24' | Yes | Dusk to 11 p.m. | |
110 | Peavine Road | (OL) Bottom panel, at log cabin | 10' x 24' | Yes | Dusk to 11 p.m. | |
111 | Peavine Road | (OL) Top panel, at log cabin | 10' x 24' | Yes | Dusk to 11 p.m. | |
112 | Peavine Road | Top panel, 1.7 miles north of I-40, north structure at Leisure Kraft | 10' x 24' | Yes | Dusk to 11 p.m. | |
113 | Peavine Road | Bottom panel, 1.7 miles north of I-40, north structure at Leisure Kraft | 10' x 24' | Yes | Dusk to 11 p.m. | |
114 | Peavine Road | Top panel, north structure at Leisure Kraft | 10' x 24' | Yes | Dusk to 11 p.m. | |
115 | Peavine Road | Bottom panel, north structure at Leisure Kraft | 10' x 24' | Yes | Dusk to 11 p.m. | |
116 | Peavine Rd | Center structure, 2.5 miles North of I-40 | 10' x 24' | Yes | ||
117 | Peavine Rd | Center structure, 2.5 miles North of I-40 | 10' x 24' | Yes | ||
118 | Peavine Road | 3 miles north of I-40, south face on north end of PHC property | 10' x 24' | Yes | Dusk to 11 p.m. | |
119 | Peavine Road | 3 miles north of I-40, north face on north end of PHC property | 10' x 24' | Yes | Dusk to 11 p.m. | |
120 | Peavine Road | South intersection of Stone Loop | 10' x 24' | Yes | Dusk to 11 p.m. | |
121 | Peavine Road | South intersection of Stone Loop | 10' x 24' | Yes | Dusk to 11 p.m. | |
122 | Peavine Road | At Cherrybranch | 10' x 24' | Yes | Dusk to 11 p.m. | |
123 | Peavine Road | At Cherrybranch | 10' x 24' | Yes | Dusk to 11 p.m. | |
124 | Peavine Rd | 2.5 miles North of I-40 | 10' x 24' | Yes | ||
125 | Peavine Rd | 2.5 miles North of I-40 | 10' x 24' | Yes | ||
126 | Peavine Rd | Top panel, 2.5 miles North of I-40, South structure | 10' x 24' | Yes | ||
127 | Peavine Rd | Bottom panel, 2.5 miles North of I-40, South structure | 10' x 24' | Yes | ||
128 | Lantana Road | At Dorton Way | 10' x 24' | Yes | Dusk to 11 p.m. | |
129 | Lantana Road | At Dorton Way | 10' x 24' | Yes | Dusk to 11 p.m. | |
130 | I-40 | Milemarker 315 | 15' x 32' | Yes | Dusk to Dawn | |
131 | I-40 | (OL) Top panel, just west of exit 317 | 10' x 36' | Yes | Dusk to Midnight | |
132 | I-40 | (OL) Bottom panel, just west of exit 317 | 10' x 36' | Yes | Dusk to Midnight | |
133 | I-40 | (OL) Bottom panel, just west of exit 317 | 10' x 36' | Yes | Dusk to Midnight | |
134 | I-40 | (OL) Top panel, 1.25 miles west of exit 320 | 10' x 36' | Yes | Dusk to 11 p.m. | |
135 | I-40 | (OL) Bottom panel, 1.25 miles west of exit 320 | 10' x 36' | Yes | Dusk to 11 p.m. | |
136 | I-40 | (OL) Top panel, 1 mile east of exit 317 | 10' x 36' | Yes | Dusk to 11 p.m. | |
137 | I-40 | (OL) Bottom panel, 1 mile east of exit 317 | 10' x 36' | Yes | Dusk to Midnight | |
138 | I-40 | (OL) Bottom panel, 1 mile east of exit 317 | 10' x 36' | Yes | Dusk to Midnight | |
139 | I-40 | (OL) Top panel, milemarker 319 | 10' x 36' | Yes | Dusk to Midnight | |
140 | I-40 | (OL) Bottom panel, milemarker 319 | 10' x 36' | Yes | Dusk to Midnight | |
141 | I-40 | (OL) Top panel, just west of 320 exit (Deer Creek) | 10' x 36' | Yes | Cracker Barrel sched | |
142 | I-40 | (OL) Bottom panel, just west of 320 exit (Deer Creek) | 10' x 36' | Yes | Cracker Barrel sched. | |
143 | I-40 | (OL) Top panel, milemarker 319 | 10' x 36' | Yes | Dusk to Midnight | |
144 | I-40 | (OL) Bottom panel, milemarker 319 | 10' x 36' | Yes | Dusk to Midnight | |
145 | I-40 | (OL) Top panel, milemarker 319 | 10' x 36' | Yes | Dusk to Dawn | |
146 | I-40 | (OL) Bottom panel, milemarker 319 | 10' x 36' | Yes | Dusk to Dawn | |
147 | I-40 | (OL) Top panel, milemarker 319 (.2 mile west of exit 320) | 10' x 36' | Yes | Dusk to Midnight | |
148 | I-40 | (OL) Bottom panel, milemarker 319 (.2 mile west of exit 320) | 10' x 36' | Yes | Dusk to Midnight | |
149 | I-40 | (OL) Top panel, just east of exit 320 | 10' x 36' | Yes | Dusk to Midnight | |
150 | I-40 | (OL) Bottom panel, just east of exit 320 | 10' x 36' | Yes | Dusk to Midnight | |
151 | I-40 | (OL) Top panel, just east of exit 320 | 10' x 36' | Yes | Dusk to Dawn | |
152 | I-40 | (OL) Bottom panel, just east of exit 320 | 10' x 36' | Yes | Dusk to Dawn | |
153 | I-40 | .1 mile east of exit 322 | 15' x 32' | No | N/A | |
154 | I-40 | (OL) Top panel, milemarker 323 | 10' x 36' | Yes | Dusk to Dawn | |
155 | I-40 | (OL) Bottom panel, milemarker 323 | 10' x 36' | Yes | Dusk to Dawn | |
156 | 127N | (OL) At BaLou's | 10'6" x 36' | Yes | Dusk to 11 p.m. | |
158 | 127N | (OL) At BaLou's | 10'6 x 36' | Yes | Dusk to 11 p.m. | |
180 | Miller Ave | Top, intersection Miller Ave & 4th St | 10' x 24' | Yes | Dusk to 11 p.m. | |
181 | Miller Ave | Bottom, intersection Miller Ave & 4th St | 10' x 24' | Yes | Dusk to 11 p.m. | |
182 | Miller Ave | Top, Intersection Miller Ave & Dayton Ave | 10' x 24' | Yes | Dusk to 11 p.m. | |
183 | Miller Ave | Intersection Miller Ave & Dayton Ave | 10' x 24' | Yes | Dusk to 11 p.m. | |
184 | Miller Ave | Top, near intersection Miller & 4th St., Splash Pad | 6' x 12' | No | ||
185 | Miller Ave | Bottom, near intersection Miller & 4th St., Splash Pad | 6' x 12' | No | ||
186 | Miller Ave | Top, near intersection Miller & 4th St., Splash Pad | 6' x 12' | No | ||
187 | Miller Ave | Bottom, near intersection Miller & 4th St., Splash Pad | 6' x 12' | No | ||
188 | Lantana Rd | Top panel, 1 mile S Miller/Lantana intersection | 10' x 24' | Yes | Dusk to 11 p.m. | |
189 | Lantana Rd | Bottom panel, 1 mile S Miller/Lantana intersection | 10' x 24' | Yes | Dusk to 11 p.m. | |
190 | Lantana Rd | Top panel, 1 mile S Miller/Lantana intersection | 10' x 24' | Yes | Dusk to 11 p.m. | |
191 | Lantana Rd | Bottom panel, 1 mile S Miller/Lantana intersection | 10' x 24' | Yes | Dusk to 11 p.m. | |
196 | Lantana Rd | Top panel, 1 mile S Miller Ave & Lantana Rd intersection | 10' x 24' | Yes | Dusk to 11 p.m. | |
197 | Lantana Rd | Bottom panel, 1 mile S Miller Ave & Lantana Rd intersection | 10' x 24' | Yes | Dusk to 11 p.m. | |
198 | Lantana Rd | Top panel, 1 mile S Miller/Lantana intersection | 10' x 24' | Yes | Dusk to 11 p.m. | |
199 | Lantana Rd | Bottom panel, 1 mile S Miller/Lantana intersection | 10' x 24' | Yes | Dusk to 11 p.m. | |
200 | Lantana Rd | 1 mile S Miller Ave & Lantana Rd intersection | 10' x 20' | Yes | Dusk to 11 p.m. | |
201 | Lantana Rd | 1 mile S Miller Ave & Lantana Rd intersection | 10' x 20' | Yes | Dusk to 11 p.m. | |
202 | Peavine Rd | Approximately 2.5 miles North of I-40 | 10' x 24' | Yes | ||
203 | Peavine Road | Approximately 2.5 miles north of I-40. | 10' x 24' | Yes | Dusk to 11 p.m. | |
206 | I-40 | (OL) Top panel, .1 mile west of Peavine exit | 10' x 36' | Yes | Dusk to Midnight | |
207 | I-40 | (OL) Bottom panel, .1 mile west of Peavine exit | 10' x 36' | Yes | Dusk toMidnight | |
208 | I-40 | (OL) Top panel, .1 mile west of Peavine exit | 10' x 36' | Yes | Dusk to Midnight | |
209 | I-40 | (OL) Bottom panel, .1 mile west of Peavine exit | 10' x 36' | Yes | Dusk to Midnight | |
214 | Dunbar Rd | Top panel, 843 Dunbar Road | 6' x 12' | No | ||
215 | Dunbar Rd | Bottom panel, 843 Dunbar Road | 6' x 12' | No | ||
216 | Dunbar Rd | Top panel, 843 Dunbar Road | 6' x 12' | No | ||
217 | Dunbar Rd | Bottom panel, 843 Dunbar Road | 6' x 12' | No | ||
218 | 127 N | Top panel, 127 & Virgil Smith Road | 10' x 24' | Yes | ||
219 | 127 N | Bottom panel, 127 & Virgil Smith Road | 10' x 24' | Yes | ||
220 | 127 N | Top panel, 127N & Virgil Smith Road | 10' x 24' | Yes | ||
221 | 127 N | Bottom panel, 127N & Virgil Smith Road | 10' x 24' | Yes | ||
226 | Genesis & Woodlawn | South face at northeast corner of Genesis & Woodlawn. | 10' x 24' | Yes | Dusk to 11 p.m. | |
227 | Genesis Road | North face at northeast corner of Genesis & Woodlawn. | 10' x 24' | Yes | Dusk to 11 p.m. | |
228 | Dunbar Rd. | Top panel, just south of Lantana Road | 6' x 12' | No | N/A | |
229 | Dunbar Rd. | Bottom panel, just south of Lantana Road | 6' x 12' | No | N/A | |
230 | Dunbar Rd. | Top panel, just south of Lantana Road | 6' x 12' | No | N/A | |
231 | Dunbar Rd. | Bottom panel, just south of Lantana Road | 6' x 12' | No | N/A | |
232 | Lantana/70 | Corner of Lantana & Hwy. 70 | 8' x 20' | Yes | Dusk to 11 p.m. | |
233 | Lantana/70 | Corner of Lantana & Hwy. 70 | 8' x 20' | Yes | Dusk to 11 p.m. | |
238 | 127N | Just south of Obed River | 10' x 24' | No | N/A | |
239 | Peavine Rd | Top panel, about 3 miles North of I-40 | 10' x 24' | Yes | ||
240 | Peavine Rd | Bottom panel, about 3 miles North of I-40 | 10' x 24' | Yes | ||
241 | Peavine Rd | Top panel, about 3 miles North of I-40 | 10' x 24' | Yes | ||
242 | Peavine Rd | Bottom panel, about 3 miles North of I-40 | 10' x 24' | Yes | ||
243 | Peavine Road | (OL) Top panel, .1 mile south of Fairview Baptist | 10' x 24' | Yes | Dusk to 11 p.m. | |
244 | Peavine Road | (OL) Bottom panel, .1 mile south of Fairview Baptist | 10' x 24' | Yes | Dusk to 11 p.m. | |
bottom of page